M-E-M-B-E-R’S Biography
00-01- Masudur Rahman Mallik
| Membership No: | 01 | Founder & Acting President, Member Executive Committee. | ![]() | |
| Joining Date: | 21/10/1971 | |||
| Father’s Name: | ||||
| Mother’s Name: | ||||
| Spouse Name: | ||||
| Date of Birth: | 00/00/00 | Age: | ||
| Blood Group: | O+ | |||
| Height & Weight: | ||||
| Dress Size: | M | L | XL | XXL |
| L | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | ||||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-02- MD AMZAD HOSSAIN
| Membership No: | 02 | Member Working Committee. | ![]() | |
| Joining Date: | ||||
| Father’s Name: | ||||
| Mother’s Name: | ||||
| Spouse Name: | ||||
| Date of Birth: | 30/10/1973 | Age: | ||
| Blood Group: | B+ | |||
| Height & Weight: | 0′-0″ | 0 kg | ||
| Dress Size: | M | L | XL | XXL |
| L | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 0 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | ||||
| Present Address: | Uttara | |||
| Permanent Address: | ||||
| Contact No: | Cell No: | 01849864550 | ||
| Email address: | ||||
00-03- ABU SHAHADAT JAHID
| Membership No: | 03 | Founder & Member Working Committee. | ||
| Joining Date: | 17/05/1985 | |||
| Father’s Name: | ||||
| Mother’s Name: | ||||
| Spouse Name: | ||||
| Date of Birth: | 00/00/00 | Age: | ||
| Blood Group: | B+ | |||
| Height & Weight: | 0′-00″ | 0 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | ||||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | ||||
| Present Address: | Uttara | |||
| Permanent Address: | ||||
| Contact No: | Cell No: | 01841563123 01918393447 | ||
| Email address: | ||||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
| Contact No: | Cell No: | 01711-00050 | ||
| Email address: | masudurrahman@uttarayogasociety.org | |||
00-03- Krisna Kamal Mondal
| Membership No: | 01 | Founder & Member Working Committee. | ![]() | |
| Joining Date: | 01 / 01 / 2014 | |||
| Father’s Name: | ABB AVV ACC | |||
| Mother’s Name: | ABB AVV ACC | |||
| Spouse Name: | ABB AVV ACC | |||
| Date of Birth: | 01 / 01 / 1970 | Age: | ||
| Blood Group: | A+ | |||
| Height & Weight: | 5 ft-2 inc | 72 kg | ||
| Dress Size: | M | L | XL | XXL |
| yes | ||||
| Any Dysfunction: | Not disclose | |||
| No. of Family Members: | 5 | |||
| Professions: | Businessman | |||
| Last address in Professions: | Uttara | |||
| Active in social engagement: | Member | President: Uttara Yoga Society | Member: Bandhan Society | |
| Present Address: | Uttara | |||
| Permanent Address: | Tangail | |||
